Ratio of budget and FTE’s dedicated to availability monitoring NOC, physical security monitoring SOC, and NSMing CSIRT? Ideal? Actual?

Proximate posts in the Twitter collection
Newer Twitter post from July 1, 2009, 2425943484 01 July 2009
Twitter post from June 30, 2009, 2410216438 30 June 2009
This post Twitter post from June 30, 2009, 2403864573 30 June 2009
Older Twitter post from June 30, 2009, 2397055301 30 June 2009
Twitter post from June 29, 2009, 2387472001 29 June 2009
Proximate posts in the General collection
Newer Twitter post from July 1, 2009, 2425943484 01 July 2009
Twitter post from June 30, 2009, 2410216438 30 June 2009
This post Twitter post from June 30, 2009, 2403864573 30 June 2009
Older Twitter post from June 30, 2009, 2397055301 30 June 2009
29 June 2009

Pizza Slow (high quality)

© 2026 gravely